Student | Grade | Division | Attendance Percentage |
---|---|---|---|
Abate, Benjamin, M. | 10 | A157 | 100.00% |
Abdallah, Moath | 9 | A257 | 100.00% |
Abdi, Aisha | 10 | A179 | 100.00% |
Abiose, Rilwan, A. | 12 | A962 | 100.00% |
Abrams, Rhese, B. | 10 | A162 | 100.00% |
Abud, Isaak | 10 | A179 | 100.00% |
Abulencia, Pamela | 10 | A183 | 100.00% |
Acevedo, Angeli, N. | 9 | A270 | 100.00% |
Aceves, Jazlyn | 9 | A268 | 100.00% |
Achanzar, Angela Mihma, S. | 10 | A165 | 100.00% |
Aco, David, M. | 12 | A981 | 100.00% |
Adamczyk, Adrian | 12 | A958 | 100.00% |
Adame, Marissa, C. | 9 | A256 | 100.00% |
Adame, Natalie, J. | 9 | A267 | 100.00% |
Adedeji, Abdul-Alim, O. | 9 | A251 | 100.00% |
Agcaoili, Miguel, F. | 9 | A256 | 100.00% |
Aggari, Matthew | 10 | A159 | 100.00% |
Agpasa, Christine | 12 | A965 | 100.00% |
Aguilar, Mayra, J. | 9 | A272 | 100.00% |
Aguilar, Melissa | 9 | A275 | 100.00% |
Aguirre, Luis, A. | 9 | A253 | 100.00% |
Agustin, Justin, A. | 12 | A957 | 100.00% |
Ahmad, Esha | 10 | A172 | 100.00% |
Ahmed, Alex | 12 | A993 | 100.00% |
Ailemen, Abraham | 9 | A273 | 100.00% |
Ajaz, Shaan | 10 | A178 | 100.00% |
Akerman, Martyna | 12 | A982 | 100.00% |
Aladesuru, Hillary, T. | 11 | A077 | 100.00% |
Aladesuru, Josephine, O. | 11 | A076 | 100.00% |
Alaniz, Ivanova, Y. | 9 | A265 | 100.00% |
Alaniz, Joshua | 12 | A955 | 100.00% |
Alarcon, Jose, E. | 10 | A170 | 100.00% |
Albinak, Finley, E. | 9 | A263 | 100.00% |
Alcantar Jr., Raymond | 7 | A450 | 100.00% |
Aleman, Isaac | 12 | A955 | 100.00% |
Alexander, Alicia, J. | 10 | A179 | 100.00% |
Ali, Fateh | 9 | A262 | 100.00% |
Almendarez, Elyse, M. | 9 | A256 | 100.00% |
ALMONTE, ASHLEY | 9 | A282 | 100.00% |
Almonte, Matthew | 12 | A969 | 100.00% |
Alonso, Ivan, P. | 9 | A262 | 100.00% |
Alopogianis, Gabriel | 11 | A065 | 100.00% |
Alpasan, Ezra | 10 | A175 | 100.00% |
Altenbach, Rudolph, J. | 9 | A283 | 100.00% |
Alvarado, Samantha | 12 | A970 | 100.00% |
Alvarez Reyes, Anthony | 9 | A263 | 100.00% |
Alvarez, Agustin | 11 | A074 | 100.00% |
Alvarez, Aileen | 10 | A181 | 100.00% |
Alvarez, Matthew, N. | 12 | A966 | 100.00% |
Alvarez, Natasha | 10 | A159 | 100.00% |
Alvarez, Vanessa | 11 | A081 | 100.00% |
Amin, Aqil | 9 | A262 | 100.00% |
Anaya, Alyssa, A. | 9 | A284 | 100.00% |
Anaya, Amy, K. | 11 | A051 | 100.00% |
Anderson, Ian | 11 | A076 | 100.00% |
Anderson, Kendall, J. | 11 | A067 | 100.00% |
Andrade, Andy, A. | 11 | A056 | 100.00% |
Andres, Jasmine, M. | 10 | A184 | 100.00% |
Andreu, Mayra | 10 | A175 | 100.00% |
Andrushchak, Olesya | 9 | A280 | 100.00% |
Anetsberger, Lexie | 9 | A275 | 100.00% |
Anguiano, Atzin, J. | 9 | A268 | 100.00% |
Anosike, Uzoamaka, C. | 9 | A273 | 100.00% |
Anstee, Aislin, B. | 7 | A452 | 100.00% |
Anthony, Samuel, L. | 9 | A258 | 100.00% |
Antolin, Delfin, B. | 12 | A991 | 100.00% |
Antunez, Noemi, N. | 10 | A155 | 100.00% |
ANWAR, AKREM | 10 | A168 | 100.00% |
Aparicio, Arthur | 10 | A187 | 100.00% |
Aparicio, Ivan | 12 | A958 | 100.00% |
Aponte, Brenda, J. | 12 | A956 | 100.00% |
Aquino, Jasmin, D. | 10 | A183 | 100.00% |
Aranda, Cristina | 9 | A268 | 100.00% |
Aranda, Gabriela | 9 | A278 | 100.00% |
Arango Navar, Benjamin | 11 | A066 | 100.00% |
ARCHER, JONATHON | 10 | A159 | 100.00% |
Arellano, Imanol | 9 | A278 | 100.00% |
Arguello, Jaqueline | 11 | A061 | 100.00% |
Arguello, Lester | 10 | A150 | 100.00% |
Arizmendi, Daisy | 11 | A063 | 100.00% |
Arlequin, Jaylene, S. | 9 | A261 | 100.00% |
Arriaga, Joanna, V. | 9 | A273 | 100.00% |
Arroyo, Arlette, S. | 12 | A979 | 100.00% |
Arroyo, Christian | 11 | A073 | 100.00% |
Arroyo, Melissa | 10 | A185 | 100.00% |
Arsenijevic, Nadia, M. | 9 | A272 | 100.00% |
Arzuaga, Roberto, A. | 10 | A169 | 100.00% |
Asante, Michael | 9 | A282 | 100.00% |
Asfaw, Yiabesera, M. | 9 | A271 | 100.00% |
Asghar, Zarmina | 11 | A064 | 100.00% |
Askew, Trenton | 10 | A151 | 100.00% |
Asnis, Cameron, G. | 12 | A984 | 100.00% |
Atack, Gavin, M. | 12 | A952 | 100.00% |
Au, Marco | 9 | A262 | 100.00% |
Avalos, Brian | 9 | A274 | 100.00% |
Avila, Christopher | 12 | A993 | 100.00% |
AVILA, ISABELA, K. | 9 | A264 | 100.00% |
Avila, Patrick | 12 | A993 | 100.00% |
Avila, Rafael | 9 | A257 | 100.00% |
Awolumate, Kafayat, K. | 12 | A980 | 100.00% |
Ayala, David | 9 | A277 | 100.00% |
Ayala, Lizbeth | 9 | A278 | 100.00% |
Azhar, Rabia | 11 | A071 | 100.00% |
Aziz, Hannan, Q. | 9 | A257 | 100.00% |
Babiarz, Adam, S. | 9 | A261 | 100.00% |
Baca, Santiago | 9 | A261 | 100.00% |
Bachcha, Mohammad, I. | 11 | A074 | 100.00% |
Bada, Waidat, O. | 10 | A160 | 100.00% |
Baeza, Lily | 10 | A153 | 100.00% |
Bahena, Adam, X. | 10 | A157 | 100.00% |
Bahena, Juan, C. | 10 | A186 | 100.00% |
Baker, Michael, F. | 9 | A282 | 100.00% |
Bala, Dhruv | 10 | A159 | 100.00% |
Balber, Matthew, I. | 10 | A162 | 100.00% |
Balbuena, Natalie | 11 | A068 | 100.00% |
Baldwin, Grace | 7 | A451 | 100.00% |
Ballesteros, Jesus | 12 | A963 | 100.00% |
Balson, Ethan | 9 | A280 | 100.00% |
Baltazar, Daniela | 9 | A277 | 100.00% |
Baltazar, Kayla, R. | 10 | A174 | 100.00% |
Banuelos, Christian | 10 | A163 | 100.00% |
Barajas, Isabella | 9 | A274 | 100.00% |
Baran, Victoria | 12 | A976 | 100.00% |
Barbour, Ava | 7 | A452 | 100.00% |
Barragan, Alex | 12 | A954 | 100.00% |
Barraza, Alyssa | 11 | A057 | 100.00% |
Bartoli, Ronan, E. | 8 | A352 | 100.00% |
Basile, Lucas | 9 | A269 | 100.00% |
Basilio, Joaquin | 10 | A174 | 100.00% |
Battleman, Max | 11 | A053 | 100.00% |
Baumeister, Tristan, J. | 11 | A050 | 100.00% |
Bautista, Dayana, A. | 9 | A262 | 100.00% |
Bautista, Emily | 12 | A978 | 100.00% |
Bayard, Samuel, R. | 11 | A051 | 100.00% |
Bazan, Ariana, N. | 12 | A975 | 100.00% |
Bazzell, Jane, E. | 7 | A450 | 100.00% |
Beaton, Jonathan, J. | 11 | A078 | 100.00% |
Bell, Kristina | 11 | A066 | 100.00% |
Bello, Antonio | 11 | A062 | 100.00% |
Beltran, Alessandro | 11 | A075 | 100.00% |
Beltran, Frankie | 10 | A169 | 100.00% |
Benitez, Jesus Jr | 10 | A150 | 100.00% |
Berger, Patrick, X. | 10 | A177 | 100.00% |
BERMAN, MATTHEW | 10 | A160 | 100.00% |
Bermeo, Britney, P. | 10 | A175 | 100.00% |
Berry, Caleb | 11 | A060 | 100.00% |
Berryhill, Justin | 10 | A178 | 100.00% |
Betancourt, Makayla | 12 | A976 | 100.00% |
Betts, Josephine | 8 | A353 | 100.00% |
Bielska, Kamila | 9 | A276 | 100.00% |
Bigos, Lucas | 9 | A280 | 100.00% |
Bilska, Izabela | 12 | A963 | 100.00% |
Binder, Matthew, P. | 11 | A054 | 100.00% |
Bishop, Andrew, J. | 10 | A153 | 100.00% |
Black, Colin | 11 | A065 | 100.00% |
Blade, Benjamin | 10 | A167 | 100.00% |
Blake, Devyn | 9 | A274 | 100.00% |
Bleeden, Jake, P. | 9 | A251 | 100.00% |
Bodzianowski, Dominik, D. | 8 | A350 | 100.00% |
Boekeloo, Victoria | 10 | A158 | 100.00% |
Boemmel, Mathew, J. III | 9 | A254 | 100.00% |
Boley, Lilja-Aino | 9 | A267 | 100.00% |
Bomhorski, Alexandra | 9 | A261 | 100.00% |
Bonete, Luis Jr | 12 | A972 | 100.00% |
Bonilla, Katharine | 10 | A175 | 100.00% |
Bonilla, Stephanie | 10 | A177 | 100.00% |
Boord, Samuel, C. | 12 | A981 | 100.00% |
Borre, Grace, L. | 8 | A350 | 100.00% |
Bouyer, Ja Vaeh, M. | 9 | A282 | 100.00% |
Boyle, Geoffrey | 10 | A161 | 100.00% |
Boyle, William, S. | 11 | A054 | 100.00% |
Bozek, Jacob | 11 | A080 | 100.00% |
Bozek, Matthew | 11 | A079 | 100.00% |
Brady, Henry | 9 | A264 | 100.00% |
Bratt, Emma, K. | 11 | A069 | 100.00% |
Bratt, Erol | 9 | A259 | 100.00% |
Bravo, Nicholas, J. | 11 | A053 | 100.00% |
Bravo, Noah, D. | 11 | A074 | 100.00% |
Brecheisen, Mariah | 12 | A957 | 100.00% |
Brennan, Dylan | 10 | A169 | 100.00% |
Brobson, Estelle, C. | 9 | A272 | 100.00% |
Brodersen, Garrett, L. | 10 | A163 | 100.00% |
Brooks, Jakia, C. | 12 | A984 | 100.00% |
Brown, Cassidy, A. | 11 | A080 | 100.00% |
Broyles, Emerson, E. | 9 | A284 | 100.00% |
Brunell, Erin, E. | 9 | A269 | 100.00% |
Bryant, Isabella | 9 | A279 | 100.00% |
Bucio, Gabriel | 10 | A168 | 100.00% |
BUCKNER, FALLYN | 9 | A266 | 100.00% |
Bucko, Jacob | 12 | A957 | 100.00% |
Buford, Kaden | 7 | A450 | 100.00% |
Buklis, Joseph | 10 | A151 | 100.00% |
Burd, Xander | 10 | A152 | 100.00% |
Burke-Olson, Francis | 12 | A961 | 100.00% |
Burns, Katherine, C. | 9 | A279 | 100.00% |
Burns, Nicholas, J. | 8 | A352 | 100.00% |
Bursac, Mina | 9 | A256 | 100.00% |
Busch, Isaac | 9 | A255 | 100.00% |
Bustos, Jahaira | 11 | A071 | 100.00% |
Butler, Jaida | 12 | A974 | 100.00% |
Byrd, Christine, R. | 9 | A282 | 100.00% |
Cabada, Daniel | 9 | A275 | 100.00% |
Cabrera, Estefani, G. | 9 | A271 | 100.00% |
Cahill, Daniel | 10 | A164 | 100.00% |
Cahue, Baltazar | 9 | A257 | 100.00% |
Cai, Jasmine | 9 | A273 | 100.00% |
Caid, Sebastian, A. | 10 | A151 | 100.00% |
Cajilema, Brandon, A. | 12 | A983 | 100.00% |
Calderon, Adolfo, A. | 10 | A153 | 100.00% |
Calix, Jayleen, A. | 9 | A275 | 100.00% |
Calkins, Martin, R. | 9 | A284 | 100.00% |
Camacho, Bianca | 11 | A076 | 100.00% |
Camacho, Jazmine | 9 | A260 | 100.00% |
Camacho, Megan | 9 | A261 | 100.00% |
Camacho, Naomi, R. | 9 | A269 | 100.00% |
Camacho, Natalia | 9 | A273 | 100.00% |
Camargo, Maricela | 10 | A158 | 100.00% |
Cambron, Erika | 12 | A963 | 100.00% |
Camey, Adrian, A. | 9 | A261 | 100.00% |
Campbell, Ashley, J. | 11 | A068 | 100.00% |
Campos, Dana, A. | 11 | A067 | 100.00% |
Campos, Evelyn | 9 | A268 | 100.00% |
Campoverde, Justin, R. | 9 | A251 | 100.00% |
Caneda, Jaylene | 10 | A174 | 100.00% |
Cano, Alyssa, M. | 11 | A074 | 100.00% |
Canonigo, Kent Brylle, I. | 11 | A079 | 100.00% |
Cao, Hieu, Q. | 9 | A283 | 100.00% |
Cao, Tony | 11 | A075 | 100.00% |
Cardenas Lopez, Ximena, A. | 9 | A263 | 100.00% |
Cardines, Margaret, G. | 10 | A180 | 100.00% |
Cardona, Luiscarlos | 12 | A954 | 100.00% |
Carlos, Carolina | 9 | A252 | 100.00% |
Carmona, Christopher | 11 | A062 | 100.00% |
Carmona, Diana | 11 | A059 | 100.00% |
Carmona, Kael | 9 | A261 | 100.00% |
Caro, Angelina, N. | 11 | A065 | 100.00% |
Carrada, Cristo | 12 | A982 | 100.00% |
carrasco, victor | 9 | A272 | 100.00% |
Carretero, Carlos Jr | 10 | A150 | 100.00% |
Carrillo, Luisa | 12 | A986 | 100.00% |
Carson, Jalilah, E. | 9 | A273 | 100.00% |
Carter, Sincere, A. | 10 | A168 | 100.00% |
Casas, Kimberly | 11 | A073 | 100.00% |
Castaneda, Andrea, L. | 11 | A062 | 100.00% |
Castaneda, Nicolas | 8 | A352 | 100.00% |
Castaneda, Sol, C. | 11 | A060 | 100.00% |
Castrejon, Angel, J. | 10 | A160 | 100.00% |
Castro, Angela | 11 | A061 | 100.00% |
Castruita, Emily, I. | 9 | A275 | 100.00% |
Caya, Robert | 12 | A984 | 100.00% |
Cecenas, Hans, A. | 10 | A168 | 100.00% |
Cers, Edgars, I. | 9 | A284 | 100.00% |
Cervantes, Naeomi | 11 | A079 | 100.00% |
Ceylan, Hazal Su | 10 | A157 | 100.00% |
Chalwe, Alicia | 9 | A268 | 100.00% |
Chambers, Aaliyah, M. | 10 | A160 | 100.00% |
Chammas, Yasmina | 10 | A175 | 100.00% |
Chandrasekaran, Ayan | 7 | A450 | 100.00% |
Chanen, Sydney | 12 | A952 | 100.00% |
Chang, Brian, H. | 9 | A251 | 100.00% |
Chapman, Alexandra, S. | 9 | A250 | 100.00% |
Chapman, Samuel, P. | 10 | A161 | 100.00% |
Chavez, Alejandro | 12 | A959 | 100.00% |
Chavez, Alejandro | 10 | A169 | 100.00% |
Chavez, Alex, E. | 9 | A255 | 100.00% |
Chavez, Isela | 11 | A071 | 100.00% |
Chelak, Denys | 10 | A168 | 100.00% |
Chen, Elizabeth | 9 | A258 | 100.00% |
Chen, Jeffrey, W. | 12 | A955 | 100.00% |
Chen, Kelly | 9 | A273 | 100.00% |
Chen, Sherry | 11 | A074 | 100.00% |
Chen, Zachary, C. | 9 | A250 | 100.00% |
Chenli, Sharon | 10 | A168 | 100.00% |
Cheung, Eric | 12 | A963 | 100.00% |
Chibe, Adam | 12 | A968 | 100.00% |
Chie, Jenna | 9 | A258 | 100.00% |
Chin, Andrew, Y. | 10 | A150 | 100.00% |
Chmielewski, Charlie | 11 | A070 | 100.00% |
Chmielewski, Henry | 10 | A165 | 100.00% |
Christiansen, Emmet | 9 | A254 | 100.00% |
Chrzanowski, Radoslaw | 12 | A951 | 100.00% |
Chughtai, Prince Mohammad, B. | 10 | A168 | 100.00% |
Chuquimarca, Lesly, V. | 11 | A081 | 100.00% |
Ciaciura, Dario | 12 | A956 | 100.00% |
Cichowski, Julia | 9 | A272 | 100.00% |
Ciesla, David | 11 | A075 | 100.00% |
Clark, Connor, R. | 11 | A053 | 100.00% |
Claudio, Elenna | 10 | A154 | 100.00% |
Clemente-Salgado, Zulet | 11 | A059 | 100.00% |
Clifton-Soderstrom, Johannes, M. | 10 | A185 | 100.00% |
CLOUD, CARSON | 10 | A172 | 100.00% |
Cloum, Rowan, K. | 9 | A281 | 100.00% |
Coca, Isabella, Z. | 11 | A067 | 100.00% |
Cocone, Mario | 10 | A168 | 100.00% |
Colegrove, Patrick | 9 | A259 | 100.00% |
Coleman, Tamiah, L. | 10 | A164 | 100.00% |
Colima, Don Joseph, E. | 11 | A079 | 100.00% |
Collado, Leilani, A. | 9 | A279 | 100.00% |
Collazo, Michael, A. | 11 | A069 | 100.00% |
Colon, Adrian, B. | 10 | A151 | 100.00% |
Colon, Jesus | 11 | A080 | 100.00% |
Colorado, Luis, A. | 10 | A169 | 100.00% |
Colovic, Andrej | 10 | A169 | 100.00% |
Comb-Mullins, Erskine III | 11 | A077 | 100.00% |
Cominek, Ian | 10 | A168 | 100.00% |
Cominek, Nate, J. | 12 | A970 | 100.00% |
Concannon, Lochlann | 9 | A260 | 100.00% |
Conde-Coss, Jose | 12 | A967 | 100.00% |
Connally, Christopher, Q. | 11 | A081 | 100.00% |
Conner, Aniyah, N. | 12 | A951 | 100.00% |
Conner, Kayla | 12 | A982 | 100.00% |
Connolly, James | 9 | A266 | 100.00% |
Contreras, Andrew, K. | 8 | A353 | 100.00% |
Contreras, Anthony, R. | 10 | A152 | 100.00% |
Conway, Charlotte | 9 | A273 | 100.00% |
Corbett, Emma | 7 | A450 | 100.00% |
Corda, Jack, H. | 11 | A070 | 100.00% |
Cordero, Sebastian, D. | 9 | A251 | 100.00% |
Corona, Juan, P. | 10 | A165 | 100.00% |
Coronel, Brenda, E. | 10 | A160 | 100.00% |
Corral, David | 9 | A278 | 100.00% |
Correa, Allyson | 9 | A275 | 100.00% |
Correa, Emily | 9 | A268 | 100.00% |
Cortes, Aylin | 9 | A258 | 100.00% |
Cortes, Laura, E. | 11 | A072 | 100.00% |
Cortes, Maya | 10 | A150 | 100.00% |
Cortez, Ashley | 10 | A185 | 100.00% |
Cortez, Eligio | 11 | A067 | 100.00% |
Coudal, Spencer | 12 | A971 | 100.00% |
Covarrubias, Pedro Jr | 12 | A959 | 100.00% |
Crawford, Blake, S. | 9 | A258 | 100.00% |
Cronin, Sheila | 9 | A272 | 100.00% |
Cruz, Arcy, C. | 10 | A169 | 100.00% |
Cruz, Diana | 9 | A276 | 100.00% |
Cruz, Jessica | 9 | A258 | 100.00% |
Cruz, Rogers | 10 | A153 | 100.00% |
Cunningham, Connell, J. | 11 | A063 | 100.00% |
Cunningham, Edward, H. | 9 | A252 | 100.00% |
Cunningham, Jude, A. | 10 | A158 | 100.00% |
Curillo, Mike, R. | 12 | A984 | 100.00% |
Curry, Declan, F. | 11 | A053 | 100.00% |
Curry, Patricia, J. | 9 | A254 | 100.00% |
Czternastek, Nicole | 9 | A276 | 100.00% |
Dabros, Violetta | 11 | A064 | 100.00% |
Dai, Grace | 8 | A350 | 100.00% |
Daichendt, Maximilian, A. | 10 | A172 | 100.00% |
Daleiden-Brugman, Kjirsten, L. | 10 | A152 | 100.00% |
Daleno, Lex Richardean III | 9 | A266 | 100.00% |
Damiani, August, C. | 7 | A453 | 100.00% |
Dang, Vanessa | 11 | A082 | 100.00% |
Danque, Matthew | 10 | A169 | 100.00% |
Daoud, Mohamed, A. | 9 | A270 | 100.00% |
Daugherty, Daniel, D. | 9 | A266 | 100.00% |
Davila, Leilani | 10 | A153 | 100.00% |
De Guzman, Alexandra Mae, K. | 11 | A061 | 100.00% |
De Jesus, Jennifer | 12 | A962 | 100.00% |
de la Fuente, Alejandro, L. | 10 | A168 | 100.00% |
DeBates-Aguinaga, Eliana, C. | 9 | A263 | 100.00% |
Del Rio, Anabelle, E. | 11 | A064 | 100.00% |
Delatorre, Jacob | 12 | A965 | 100.00% |
DelCid, Justin, A. | 10 | A163 | 100.00% |
DeLeon, Julianna, M. | 12 | A956 | 100.00% |
Delgado, Ariana | 10 | A180 | 100.00% |
Delgado, Jesus, O. | 11 | A066 | 100.00% |
Delson, Baird | 9 | A253 | 100.00% |
Dempsey, Alexis, J. | 10 | A153 | 100.00% |
DeMuth, Alexander, N. | 11 | A067 | 100.00% |
DeSimone, Kelsi, M. | 10 | A184 | 100.00% |
DeSimone, Kendra, R. | 11 | A075 | 100.00% |
Deth, Maxwell, L. | 8 | A353 | 100.00% |
Deth, Sophia, K. | 9 | A252 | 100.00% |
Dettman, Evan, W. | 9 | A256 | 100.00% |
Devathala, Isaac | 9 | A279 | 100.00% |
Dhingra, Muskan | 12 | A961 | 100.00% |
DIAZ, EMILY | 10 | A175 | 100.00% |
Diaz, Gustavo | 9 | A272 | 100.00% |
Diaz, Iyari | 10 | A157 | 100.00% |
Diaz, Leonel | 9 | A273 | 100.00% |
Dizdarevic, Alan | 10 | A157 | 100.00% |
Djirata, Lidia, K. | 11 | A053 | 100.00% |
Do, Joshua | 10 | A172 | 100.00% |
Doan, Michelle | 12 | A959 | 100.00% |
Dobrenko, Olivia | 9 | A283 | 100.00% |
Domingo, Kai, B. | 9 | A268 | 100.00% |
Dominguez, Bryan | 9 | A263 | 100.00% |
Donohoe, Thomas, C. | 11 | A052 | 100.00% |
DOOLEY, LIAM, R. | 9 | A283 | 100.00% |
Dopp, Maxwell | 10 | A153 | 100.00% |
Douglas, Joseph, R. | 9 | A258 | 100.00% |
Dow, Carter | 9 | A283 | 100.00% |
Doyle, Eleni, C. | 12 | A956 | 100.00% |
Driscoll, John, M. | 9 | A265 | 100.00% |
Drohomyrecky, Charles | 11 | A055 | 100.00% |
Duchi, Heather, E. | 12 | A978 | 100.00% |
Duda, Lukasz | 12 | A974 | 100.00% |
Duerr, Lily | 9 | A268 | 100.00% |
Duerr, Logan | 11 | A058 | 100.00% |
Dunaway, Grace | 12 | A976 | 100.00% |
Dunworth, Miles | 10 | A169 | 100.00% |
Duong, Ann | 10 | A170 | 100.00% |
Duong, Myrlyn, V. | 12 | A957 | 100.00% |
Duong, Raymond | 10 | A169 | 100.00% |
Duragos, Bale Arnaud, P. | 10 | A163 | 100.00% |
Duran, Damarys | 7 | A453 | 100.00% |
Duran, Erik | 9 | A263 | 100.00% |
Duran, Isaiah | 9 | A281 | 100.00% |
Durosier, Nehemiah, J. | 9 | A277 | 100.00% |
Dutton, Kayla | 12 | A977 | 100.00% |
Dziamba, Nina, N. | 10 | A175 | 100.00% |
Earl, Jalyn, R. | 10 | A162 | 100.00% |
Efstathiou, Demetra, K. | 10 | A174 | 100.00% |
Eichten, John, M. | 8 | A352 | 100.00% |
Elliott, James | 10 | A179 | 100.00% |
Elliott, Joshua, N. | 9 | A257 | 100.00% |
ELLIS, SOFIA | 10 | A186 | 100.00% |
Elting, Sally, J. | 12 | A951 | 100.00% |
Elusanmi, Oluwatooke, O. | 10 | A165 | 100.00% |
Encarnacion, Avridean | 10 | A169 | 100.00% |
Eng, Daphne | 10 | A180 | 100.00% |
Engler, Amber, R. | 12 | A965 | 100.00% |
Ennis, Mireyah, J. | 9 | A259 | 100.00% |
Epis, Jaden, C. | 12 | A983 | 100.00% |
Erickson, Sydnie | 8 | A350 | 100.00% |
Escamilla, Fabiola, A. | 9 | A267 | 100.00% |
Esguerra, Daniel, R. | 9 | A259 | 100.00% |
Espadas, Britany | 9 | A262 | 100.00% |
Espejo, Fatima | 10 | A180 | 100.00% |
Esperancilla, Kyle Matthew | 10 | A180 | 100.00% |
Esperon, Andrea, R. | 10 | A182 | 100.00% |
Esperon, Jannie, A. | 9 | A281 | 100.00% |
Espinosa, Christopher, G. | 9 | A258 | 100.00% |
Espinoza, Gilberto II | 9 | A277 | 100.00% |
Estes-Garcia, Jeremiah, A. | 9 | A262 | 100.00% |
Esteves, Matthew, S. | 11 | A050 | 100.00% |
Estrada, Jenavieve, L. | 11 | A077 | 100.00% |
Estrada, Joshua | 12 | A967 | 100.00% |
Estrada-Reyes, Yamilett, Y. | 9 | A250 | 100.00% |
Estrada-Rico, Yahir | 9 | A268 | 100.00% |
Estrella, Ricardo, A. | 11 | A050 | 100.00% |
Evans, Genna, R. | 9 | A274 | 100.00% |
Ezekiel, Emeka, T. | 10 | A169 | 100.00% |
Fadell, Norah, J. | 9 | A251 | 100.00% |
Failla, Annika, M. | 10 | A179 | 100.00% |
Faiq, Syed, M. | 9 | A255 | 100.00% |
Fairfield, Ryan | 10 | A182 | 100.00% |
Fajardo, Rebecca, M. | 9 | A266 | 100.00% |
Falcon, Daniel | 7 | A451 | 100.00% |
Falcon, Kevin, D. | 9 | A262 | 100.00% |
Falcon, Kyle, H. | 11 | A052 | 100.00% |
Fallen, Kyrojon, L. | 12 | A991 | 100.00% |
Famania, Jailene, R. | 11 | A050 | 100.00% |
Fang, Qiqi | 9 | A250 | 100.00% |
Farah, Hamsa, O. | 9 | A258 | 100.00% |
Farrelly, Michael, J. | 10 | A169 | 100.00% |
Feliciano, Jason | 10 | A179 | 100.00% |
Feller, Daniel, N. | 12 | A981 | 100.00% |
Feller, Noel, T. | 10 | A152 | 100.00% |
Fergani, Rania | 9 | A269 | 100.00% |
Fernandez, Lizeth | 9 | A250 | 100.00% |
Fernandez, Roberto | 12 | A956 | 100.00% |
Ficzeri, Giovanni | 12 | A957 | 100.00% |
Filimowicz, Julia | 11 | A060 | 100.00% |
Finn, Aidan | 11 | A066 | 100.00% |
Fiorani, Giorgia, S. | 11 | A078 | 100.00% |
Fischer, Emilia, J. | 9 | A276 | 100.00% |
Fitiu, Edward | 9 | A257 | 100.00% |
Flasza, Maciej | 9 | A266 | 100.00% |
Flax, Steviona, B. | 11 | A078 | 100.00% |
Flores Perez, Kimberly | 10 | A179 | 100.00% |
Flores, Alejandro | 10 | A153 | 100.00% |
Flores, Alyssa, L. | 9 | A279 | 100.00% |
Flores, Cinthia, S. | 10 | A156 | 100.00% |
Flores, Felipe | 10 | A163 | 100.00% |
Flores, Giovanni | 10 | A178 | 100.00% |
Flores, Luis | 10 | A157 | 100.00% |
Flores, Melanie, A. | 12 | A972 | 100.00% |
Flores, Oliver | 10 | A167 | 100.00% |
Fonseca, Geraldine | 10 | A163 | 100.00% |
Forbes, Connor, R. | 11 | A077 | 100.00% |
Forsythe, Lillian, K. | 11 | A090 | 100.00% |
Fousias, AnnaMaria, S. | 10 | A179 | 100.00% |
FOX, REBECCA | 8 | A352 | 100.00% |
Fox, Sadiq, C. | 10 | A170 | 100.00% |
Frankiv, Alina | 9 | A280 | 100.00% |
Frausto, Kevin | 9 | A263 | 100.00% |
Free, Mya | 11 | A058 | 100.00% |
Frierson, Sebastian, F. | 12 | A954 | 100.00% |
Fries, Eve, K. | 9 | A280 | 100.00% |
Frisancho, Lucas | 9 | A277 | 100.00% |
Fuentes, Javier, J. | 9 | A264 | 100.00% |
Fullilove, Jamison, J. | 11 | A067 | 100.00% |
Futch, Bailey, J. | 12 | A983 | 100.00% |
Gaca, Anna, C. | 9 | A275 | 100.00% |
Galaczynski, Jakub | 9 | A266 | 100.00% |
Galan-Garcia, Lucia | 11 | A069 | 100.00% |
Gallagher, Lauren | 11 | A054 | 100.00% |
Gallegos, Toni | 9 | A259 | 100.00% |
Galvez, Rolando | 10 | A174 | 100.00% |
Galvez, Yaime | 12 | A958 | 100.00% |
Garcia, Adela | 11 | A076 | 100.00% |
Garcia, Andrew | 12 | A965 | 100.00% |
Garcia, Andy, E. | 11 | A054 | 100.00% |
Garcia, Areli, J. | 9 | A259 | 100.00% |
Garcia, Bryan, S. | 9 | A264 | 100.00% |
Garcia, Ciara, S. | 7 | A450 | 100.00% |
Garcia, Eric | 9 | A262 | 100.00% |
Garcia, Fernando | 9 | A271 | 100.00% |
Garcia, Gabriela | 9 | A276 | 100.00% |
Garcia, Jacqueline | 12 | A968 | 100.00% |
Garcia, Jaqueline, M. | 9 | A274 | 100.00% |
Garcia, Jeanett, I. | 9 | A273 | 100.00% |
Garcia, Jenifer | 12 | A955 | 100.00% |
Garcia, Nora, A. | 8 | A350 | 100.00% |
Garcia, Sarai | 10 | A158 | 100.00% |
Garcia, Scarlett, E. | 10 | A178 | 100.00% |
Garcia, Sebastian | 9 | A274 | 100.00% |
Garcia, Viviana, V. | 11 | A074 | 100.00% |
Garibay, Michelle | 10 | A185 | 100.00% |
Garlinski, Nicolas, C. | 10 | A190 | 100.00% |
Garwacki, Jennifer, L. | 10 | A161 | 100.00% |
