Please swipe horizontally on a mobile device to view the full table.
9 | 10 | 11 | 12 | |
---|---|---|---|---|
Omega |
||||
1 | H Omega English I | H Omega English II | Omega AP English Language | Omega AP English Lit |
2 | H Algebra | H Geometry | H Algebra II or Tri or HT | H or AP Math or Science IV |
3 | H Biology | H Chemistry | H or AP Physics | H or AP Humanities Elective |
4 | Omega AP Human Geography | Omega AP European/World His. | Omega AP US History | Omega AP Social Science |
5 | H Language I | H Language II | H or AP Language III | H or AP Senior Elective |
6 | H Fine Arts (2) or CS | H Fine Arts (2) or CS | H Fine Arts (2) or CS | H or AP Senior Elective |
7 | PE I or ROTC I | PE II or ROTC II | AP Capstone: Seminar | AP Capstone: Research |
Core |
||||
1 | English I: Survey Lit. | English II: Amer. Lit. | English III or AP Language | English IV or AP Literature |
2 | Algebra or Geometry | Geometry or Algebra II-Trig | Algebra II-Trig or Math Elective | Math IV |
3 | Biology | Chemistry | Physics | Science IV |
4 | World Studies or AP Human Geo. | Social Science/Civics | H or AP US History | Language IV or Elective III |
5 | Language I | Language II | Language III | Senior Elective |
6 | Fine Arts (2) or CS | Fine Arts (2) or CS | Fine Arts (2) or CS | Senior Elective |
7 | PE I or ROTC I | PE II or ROTC II | Art or Music Requirement | Senior Elective |
Computer Science |
||||
1 | English I: Survey Lit. | English II: Amer. Lit. | English III: Brit. Lit. | English IV: World Lit. |
2 | Algebra or Geometry | Geometry or Algebra II-Trig | Algebra II-Trig or Math Elective | Math IV |
3 | Biology | Chemistry | Physics | Science IV |
4 | World Studies or AP Human Geo. | US History | Social Studies III | Art/Music Requirement |
5 | Language I | Language II | Language III | Language IV or Elective |
6 | Exploring Comp. Science | Computer Science I | Computer Science II | Computer Science III |
7 | PE I or ROTC I | PE II or ROTC II | Art/Music Requirement | Senior Elective |
Art |
||||
1 | English I: Survey Lit. | English II: Amer. Lit. | English III: Brit. Lit. | English IV: World Lit. |
2 | Algebra or Geometry | Geometry or Algebra II-Trig | Algebra II-Trig or Math Elective | Math IV |
3 | Biology | Chemistry | Physics | Science IV |
4 | World Studies or AP Human Geo | Language II | US History | Social Science III |
5 | Language I | Music Requirement | Language III | Language IV or Elective |
6 | Art I(H) | Art II | H III/AP Art | Art IV/AP Art Elective |
7 | PE I or ROTC I | PE II or ROTC II | Junior Elective or AP Art Lab | Senior Elective or AP Art Lab |
Music |
||||
1 | English I: Survey Lit. | English II: Amer. Lit. | English III: Brit. Lit. | English IV: World Lit. |
2 | Algebra or Geometry | Geometry or Algebra II-Trig | Algebra II-Trig or Math Elective | Math IV |
3 | Biology | Chemistry | Physics | Science IV |
4 | World Studies or AP Human Geo | Language II | US History | Social Studies III |
5 | Language I | Music Theory | Language III | Language IV or Elective |
6 | Music I | Music II | Music III | Music IV |
7 | PE I or ROTC I | PE II or ROTC II | CS Elective | Senior Elective |
Drama |
||||
1 | English I: Survey Lit. | English II: Amer. Lit. | English III: Brit. Lit. | English IV: World Lit. |
2 | Algebra or Geometry | Geometry or Algebra II-Trig | Algebra II-Trig or Math Elective | Math IV |
3 | Biology | Chemistry | Physics | Science IV |
4 | World Studies or AP Human Geo. | H Language II | US History | Social Studies III |
5 | Language I | Music Theory | H Language III | Language IV or Elective |
6 | Drama I | Drama II | Drama III | Drama IV |
7 | PE I or ROTC I | PE II or ROTC II | CS Elective | Senior Elective |
α-STEM |
||||
1 | Alpha H English I | Alpha H English II | Alpha AP English Lang. | Alpha AP English Lit. |
2 | Alpha H Biology | Alpha H Chemistry | Alpha H Physics | AP Bio or AP Chem or AP Phys |
3 | Alpha H Algebra | Alpha H Geometry | Alpha H AdvAlg.Trig. or Precalc | H Precalc or AP Stat or AP Calc |
4 | H World Studies | H or AP US History | H or AP World History | AP Language IV |
5 | H Language I | H Language II | H Language III | H Art or Music Requirement |
6 | PE I or ROTC I | AP Env. or H Prin. Eng. | AP or H STEM Elective | AP or H STEM Elective |
7 | H Fine Arts (2) or CS | PE II or ROTC II | H Elective | AP or H STEM Elective |
The above curriculum tracks should be used as a guide for the classes that students will take over the four years of high school. Students meet with their counselors each spring to choose classes for the following school year. Counselors ensure that students are taking the appropriate classes to meet graduation requirements and their individual interests.
Students following any of the curriculum tracks may be part of the AP Capstone Diploma program. Students will take AP Seminar as a junior elective and AP Research as a senior elective, in addition to any other four AP courses over their four years of high school in order to earn the AP Capstone Diploma.
Entering freshmen may take a more advanced math course based on their CPS Algebra Exit Exam score and previous credits received at CPS Academic Centers. Students may also choose to take the placement exam through Lane Tech. Advanced math courses include Honors Advanced Algebra and Geomerty.