Bell Schedule App (Beta)
Please click here to access.
Regular Bell Schedule
5 Minute Passing Periods
| Period | Start | End |
|---|---|---|
| 1 | 8:00 | 8:50 |
| 2 | 8:55 | 9:45 |
| 3 | 9:50 | 10:40 |
| 4 | 10:45 | 11:35 |
| 5 | 11:40 | 12:30 |
| 6 | 12:35 | 1:25 |
| 7 | 1:30 | 2:20 |
| 8 | 2:25 | 3:15 |
Advisory Bell Schedule
5 Minute Passing Periods
| Period | Start | End |
|---|---|---|
| 1 | 8:00 | 8:42 |
| Adv. | 8:47 | 9:27 |
| 2 | 9:32 | 10:14 |
| 3 | 10:19 | 11:01 |
| 4 | 11:06 | 11:48 |
| 5 | 11:53 | 12:35 |
| 6 | 12:40 | 1:22 |
| 7 | 1:27 | 2:09 |
| 8 | 2:14 | 2:56 |
Winter Assembly, December 19, 2025
| Period | Schedule | Minute Allotment |
|---|---|---|
| 1 | 8:00 a.m. - 8:50 a.m. | 50 |
| 2A * | 8:55 a.m. - 10:15 a.m. | 80 |
| 2B * | 10:20 a.m. - 11:40 a.m. | 80 |
| 7 | 11:45 a.m. - 12:35 p.m. | 50 |
| 8 | 12:40 p.m. - 1:30 p.m. | 50 |
Student Dismissal for Lunch and End of Day = 1:30 p.m.
* Indicates winter assembly