Monday, December 15, 2025
| Period | Schedule | Minute Allotment |
|---|---|---|
| Advisory | 8:00 a.m. – 9:40 a.m. | 100 |
| 1 | 9:50 a.m. – 11:30 a.m. | 100 |
| 2 | 11:40 a.m. – 1:20 p.m. | 100 |
| Lunch | 1:20 p.m. – 2:11 p.m. |
*Teacher dismissal time is 3:15 p.m.
Tuesday, December 16, 2025
| Period | Schedule | Minute Allotment |
|---|---|---|
| 3 | 8:00 a.m. – 9:40 a.m. | 100 |
| 4 | 9:50 a.m. – 11:30 a.m. | 100 |
| 5 | 11:40 a.m. – 1:20 p.m. | 100 |
| 6 | 1:30 p.m. – 3:10 p.m. | 100 |
*Teacher dismissal time is 3:15 p.m.
Wednesday, December 17, 2025
| Period | Schedule | Minute Allotment |
|---|---|---|
| 7 | 8:00 a.m. – 9:40 a.m. | 100 |
| Advisory | 9:50 a.m. – 11:30 a.m. | 100 |
| 8 | 11:40 a.m. – 1:20 p.m. | 100 |
| Lunch | 1:20 p.m. – 2:11 p.m. |
*Teacher dismissal time is 3:15 p.m.